Title | The digital revolution and its impact on mental health care. |
Authors | Bucci, S; Schwannauer, M; Berry, N |
Journal | Psychology and psychotherapy |
Publication Date | 1 Jun 2019 |
Date Added to PubMed | 30 Mar 2019 |
Abstract | The digital revolution is evolving at an unstoppable pace. Alongside the unprecedented explosion of digital technology facilities and systems, mental health care is under greater pressure than ever before. With its emphasis on big data, computing power, mobile technology, and network information, digital technology is set to transform health care delivery. This article reviews the field of digital health technology assessment and intervention primarily in secondary service mental health care, including the barriers and facilitators to adopting and implementing digitally mediated interventions in service delivery. We consider the impact of digitally mediated communication on human interaction and its potential impact on various mental states such as those linked to mood, anxiety but also well-being. These developments point to a need for both theory- and data-driven approaches to digital health care. We argue that, as developments in digital technology are outpacing the evaluation of rigorous digital health interventions, more advanced methodologies are needed to keep up with the pace of digital technology development. The need for co-production of digital tools with and for people with chronic and mental health difficulties, and implications of digital technology for psychotherapy practice, will be central to this development. PRACTITIONER POINTS: Mental health problems are one of the main causes of global and societal burden and are a growing public health. People with mental health problems around the world have limited, if any, chance of accessing psychological help at all. Technological innovations and solutions are being considered in an attempt to address the size and scale of the mental health crisis worldwide. Digital platforms allow people to self-monitor and self-manage in a way that face-to-face/paper-based methods of assessment have up until now not allowed. We provide examples of digital tools that are being developed and used in the secondary setting and identify a number of challenges in the digital health field that require careful consideration. |
Link | http://doi.org/10.1111/papt.12222 |
Title | Telemedicine: Is it really worth it? A perspective from evidence and experience. |
Authors | Freed, J; Lowe, C; Flodgren, G; Binks, R; Doughty, K; Kolsi, J |
Journal | Journal of innovation in health informatics |
Publication Date | 15 Mar 2018 |
Date Added to PubMed | 3 May 2018 |
Abstract | Although the formal evidence base is equivocal, practical experience suggests that implementations of technology that support telemedicine initiatives can result in improved patient outcomes, better patient and carer experience and reduced expenditure. To answer the questions "Is an investment in telemedicine worth it?" and "How do I make a telemedicine implementation work?" Summary of systematic review evidence and an illustrative case study. Discussion of implications for industry and policy. Realisation of telemedicine benefits is much less to do with the technology itself and much more around the context of the implementing organisation and its ability to implement. We recommend that local organisations consider deployment of telemedicine initiatives but with a greater awareness of the growing body of implementation best practice. We also recommend, for the NHS, that the centre takes a greater role in the collation and dissemination of best practice to support successful implementations of telemedicine and other health informatics initiatives. |
Link | http://doi.org/10.14236/jhi.v25i1.957 |
Title | Editorial: Telemedicine During and Beyond COVID-19. |
Authors | Bhaskar, S; Nurtazina, A; Mittoo, S; Banach, M; Weissert, R |
Journal | Frontiers in public health |
Publication Date | 1 Dec 2021 |
Date Added to PubMed | 3 Apr 2021 |
Abstract | |
Link | http://doi.org/10.3389/fpubh.2021.662617 |
Title | Rehabilitation in Low-Resource Areas. |
Authors | Joshi, M |
Journal | Physical medicine and rehabilitation clinics of North America |
Publication Date | 1 Nov 2019 |
Date Added to PubMed | 30 Sep 2019 |
Abstract | Earlier rehabilitation interventions, like community-based rehabilitation (CBR), could not make a remarkable impact because they ran parallel to the health system, but the newer model establishes health-related rehabilitation as an integral part of the health care system at all levels and thus should be implemented as such. Collaborating with other players relevant to the CBR matrix, such as social and vocational services, can be imparted for the empowerment of a disabled group at the village level through the CBR center. A multipurpose rehabilitation worker, through skill transfer or task shifting, can start rehabilitation at the primary health center. |
Link | http://doi.org/10.1016/j.pmr.2019.07.007 |
Title | Children must co-design digital health research. |
Authors | |
Journal | The Lancet. Digital health |
Publication Date | 1 May 2023 |
Date Added to PubMed | 10 Apr 2023 |
Abstract | |
Link | http://doi.org/10.1016/S2589-7500(23)00071-7 |
Title | Telemedicine and the senses: a review. |
Authors | Lupton, D; Maslen, S |
Journal | Sociology of health & illness |
Publication Date | 1 Nov 2017 |
Date Added to PubMed | 27 Oct 2017 |
Abstract | Telemedicine technologies have been presented as solutions to the challenges of equitable, cost-effective and efficient health service provision for over two decades. The ways in which the sensory dimensions of medical care and the doctor-patient relationship are mediated via telemedicine can be important contributors to the success, failure or unintended consequences of telemedicine. In this article, we present a review of the relevant literature in social research that provides insights into the sensory dimensions of telemedicine. In addition to considering important relevant work undertaken in the sociology of health and illness, we incorporate perspectives and research from other disciplines and fields that we believe can contribute to the development of scholarship on this topic. We contend that when doctors, patients and other healthcare workers enact telemedicine, sensory judgements have become, in part, a sensing of sensors. Viewing healthcare practitioners and patients as always and already digital data assemblages of flesh-code-space-place-affect-senses, demanding certain kinds of body work and data sense-making, constitutes a productive theoretical approach for future enquiries into telemedicine and other digital health technologies. |
Link | http://doi.org/10.1111/1467-9566.12617 |
Title | Digital pathology and federalism. |
Authors | Allen, TC |
Journal | Archives of pathology & laboratory medicine |
Publication Date | 1 Feb 2014 |
Date Added to PubMed | 7 Jun 2013 |
Abstract | |
Link | http://doi.org/10.5858/arpa.2013-0258-ED |
Title | Leveraging mHealth Technologies for Public Health. |
Authors | Velmovitsky, PE; Kirolos, M; Alencar, P; Leatherdale, S; Cowan, D; Morita, PP |
Journal | JMIR public health and surveillance |
Publication Date | 12 Sep 2024 |
Date Added to PubMed | 12 Sep 2024 |
Abstract | Traditional public health surveillance efforts are generally based on self-reported data. Although well validated, these methods may nevertheless be subjected to limitations such as biases, delays, and costs or logistical challenges. An alternative is the use of smart technologies (eg, smartphones and smartwatches) to complement self-report indicators. Having embedded sensors that provide zero-effort, passive, and continuous monitoring of health variables, these devices generate data that could be leveraged for cases in which the data are related to the same self-report metric of interest. However, some challenges must be considered when discussing the use of mobile health technologies for public health to ensure digital health equity, privacy, and best practices. This paper provides, through a review of major Canadian surveys and mobile health studies, an overview of research involving mobile data for public health, including a mapping of variables currently collected by public health surveys that could be complemented with self-report, challenges to technology adoption, and considerations on digital health equity, with a specific focus on the Canadian context. Population characteristics from major smart technology brands-Apple, Fitbit, and Samsung-and demographic barriers to the use of technology are provided. We conclude with public health implications and present our view that public health agencies and researchers should leverage mobile health data while being mindful of the current barriers and limitations to device use and access. In this manner, data ecosystems that leverage personal smart devices for public health can be put in place as appropriate, as we move toward a future in which barriers to technology adoption are decreasing. |
Link | http://doi.org/10.2196/49719 |
Title | Digital health: A sociomaterial approach. |
Authors | Marent, B; Henwood, F |
Journal | Sociology of health & illness |
Publication Date | 1 Jan 2023 |
Date Added to PubMed | 30 Aug 2022 |
Abstract | The notion of digital health often remains an empty signifier, employed strategically for a vast array of demands to attract investments and legitimise reforms. Rather scarce are attempts to develop digital health towards an analytic notion that provides avenues for understanding the ongoing transformations in health care. This article develops a sociomaterial approach to understanding digital health, showing how digitalisation affords practices of health and medicine to cope with and utilise the combined and interrelated challenges of increases in quantification (data-intensive medicine), varieties of connectivity (telemedicine), and unprecedented modes of instantaneous calculation (algorithmic medicine). This enables an engagement with questions about what forms of knowledge, relationships and control are produced through different manifestations of digital health. The paper then sets out, in detail, three innovative strategies that can guide explorations and negotiations into the type of care we want to achieve through digital transformation. These strategies embed Karen Barad's concept of agential cuts suggesting that responsible cuts towards the materialisation of digital health require participatory efforts that recognise the affordances and the generativity of technology developments. Through the sociomaterial approach presented in this article, we aim to lay the foundations to reorient and sensitise innovation and care processes in order to create new possibilities and value-centric approaches for promoting health in digital societies as opposed to promoting digital health per se. |
Link | http://doi.org/10.1111/1467-9566.13538 |